History
| August 2007 | Established Musashi Energy Solutions Co., Ltd. (Capital: 300 million yen, JSR Corporation / Nihon Micro Coating Co., Ltd. Half Investment) |
|---|---|
| May 2008 | JSR corporation acquired all shared held by Nippon Micro Coating co. ltd. JM Energy became 100% sub subsidiary of JSR corporation. |
| November 2008 | It was established construction of the world's first mass production plant for hybrid super capacitors at the Yamanashi Plant. |
| May 2009 | Our Yamanashi headquarter was certified by ISO9001/ISO14001 |
| January 2011 | Musashi Energy Solutions Co., Ltd. was adopted as a subsidized project of '2010 Low carbon type employment creation industry-location project' by Ministry of Economy, Trade, and Industry(METI). |
| February 2011 | Launched laminate type low resistance hybrid super capacitor cell and module. |
| February 2011 | Launches world's first prismatic hybrid super capacitor cell and module. |
| February 2012 | Completion of Hybrid Super Capacitor evaluation building and safety test building. |
| February 2013 | Launched prismatic hybrid super capacitor high voltage module |
| August 2013 | To reinforce R&D functions, expanded research building |
| March 2015 | Completed construction of mass production facility of Hybrid super capacitor cell in Hokuto-shi, Yamanashi |
| November 2015 | Musashi Energy Solutions received the 7th Yamanashi industry award, "MONOZUKURI GrandPrize". |
| August 2017 | 10th anniversary of foundation |
| April 2020 | Musashi Seimitsu Industry handed over 80% shares owned by JSR Corporation |
| November 2020 | Corporate name changed into Musashi Energy Solutions Co., Ltd. |
