High Voltage Module
- High capacity/high power cells connected up to 48 cells in series
- Maximum 1,000V available by series connection of 8 modules.
- High current available by parallel module strings
- Large current rapid charge/discharge available. Maximum instantaneous charge/discharge current is more than 500A
- Safety mechanism provides protection from electrical shock during installation.
- Protection for abnormal charge/discharge by FUSE in main module
- Standard-type and Air-cooling-type available. External fans can be attached to the air-cooling-type.
- Detailed information such as cell voltages and temperatures are available by CAN communication.
- High reliability, high durability, high safety
- Automatic cell voltage balancing function (all cells in series connected modules)
Connection example
Usage example (Single module use)
Usage example (Series use)
Fundamental characteristics / Standard type MPB series
Number of cells in series | Type of cell | Product name ※1 |
Capacitance | Internal Resistance |
Voltage | Size(mm) | Mass | ||
---|---|---|---|---|---|---|---|---|---|
F | mΩ | V | W | H | D | kg | |||
24 | 3300F | MPB91■J138N | 125.0 | 23 | 52.8~91.2 | 185 | 143 | 515 | 13 |
4100F | MPB91■J171P | 158.3 | 31 | 13 | |||||
32 | 3300F | MPB121■103N | 93.7 | 30 | 70.4~121.6 | 647 | 17 | ||
4100F | MPB121■128P | 118.7 | 41 | 16 | |||||
34 | 3300F | MPB129■97N | 88.3 | 32 | 74.8~129.2 | 680 | 18 | ||
4100F | MPB129■121P | 111.8 | 43 | 17 | |||||
36 | 3300F | MPB136■92N | 83.4 | 34 | 79.2~136.8 | 713 | 19 | ||
4100F | MPB136■114P | 105.6 | 46 | 18 | |||||
40 | 3300F | MPB152■83N | 75.0 | 37 | 88.0~152.0 | 779 | 21 | ||
4100F | MPB152■103P | 95.0 | 50 | 20 | |||||
42 | 3300F | MPB159■79N | 71.5 | 39 | 92.4~159.6 | 812 | 22 | ||
4100F | MPB159■98P | 90.5 | 53 | 21 | |||||
44 | 3300F | MPB167■75N | 68.2 | 41 | 96.8~167.2 | 845 | 23 | ||
4100F | MPB167■93P | 86.4 | 55 | 22 | |||||
48 | 3300F | MPB182■69N | 62.5 | 44 | 105.6~182.4 | 911 | 25 | ||
4100F | MPB182■85P | 79.1 | 60 | 24 |
* Please contact us for other cell counts.
Fundamental characteristics / Air-cooling-type MPC series
A 3mm gap is inserted between cells to increase cooling capability.
Number of cells in series | Type of cell | Product name ※1 |
Capacitance | Internal Resistance |
Voltage | Size(mm) | Mass | ||
---|---|---|---|---|---|---|---|---|---|
F | mΩ | V | W | H | D | kg | |||
24 | 3300F | MPC91■J138N | 125.0 | 23 | 52.8~91.2 | 185 | 143 | 561 | 13 |
4100F | MPC91■J171P | 158.3 | 31 | 13 | |||||
32 | 3300F | MPC121■103N | 93.7 | 30 | 70.4~121.6 | 709 | 17 | ||
4100F | MPC121■128P | 118.7 | 41 | 17 | |||||
36 | 3300F | MPC136■92N | 83.4 | 34 | 79.2~136.8 | 783 | 19 | ||
4100F | MPC136■114P | 105.6 | 46 | 19 | |||||
40 | 3300F | MPC152■83N | 75.0 | 37 | 88.0~152.0 | 857 | 21 | ||
4100F | MPC152■103P | 95.0 | 50 | 20 | |||||
44 | 3300F | MPC167■75N | 68.2 | 41 | 96.8~167.2 | 931 | 23 | ||
4100F | MPC167■93P | 86.4 | 55 | 22 | |||||
48 | 3300F | MPC182■69N | 62.5 | 44 | 105.6~182.4 | 1005 | 25 | ||
4100F | MPC182■85P | 79.1 | 60 | 24 |
* Please contact us for other cell counts.
Specification
Charge/discharge current (Continuous) | 55A | Ambient temperature at 25℃ 3300F air-cooling-type unforced-cooking | |
---|---|---|---|
Maximum charge/discharge current (< ca. 5 sec) |
>500A | Depends on using conditions. Please consult us. | |
Maximum module series counts | Up to 8 modules (maximum limit at 1000V) |
1 main module and 7 sub modules | |
Environmental Conditions | Operating temperature range | −30℃〜70℃(Cell) | Depends on using conditions. Please consult us. |
Storage temperature range | −40℃〜80℃(recommended to be between 0℃ and 35℃) | The higher temperature, the faster deterioration. | |
Relative humidity range | 20%〜90%(No dew condensation) | ||
Insulation voltage | AC2500V 50Hz 1 minute | ||
Balancing scheme | Resistive discharge | ||
External power supply for controller | DC24V | ||
Safety feature | Terminal safety mechanism, FUSE | FUSE equipped in the main module only |
Function
Cell monitoring | Each cell voltage Cell temperature(1point in a module) |
|
---|---|---|
Automatic voltage balancing | All cell voltage balancing in series connected modules | |
Information communication | CAN communication Cell voltages, temperatures, alarm statuses etc. can be obtained. |
|
Detection of abnormality | Output signals with LED display | Over charge alarm Over discharge alarm Temperature alarm Error output |
Control inputs | WakeUp request, Disable balancing, Reset Error |