High Voltage Module

- Up to 48 high capacity and high output cells are arranged in series
- With up to 8 series connection, up to 1000 V can be supported
- Multiple parallel connections allow for large currents
- Rapid charge / discharge with large current is possible, maximum instantaneous charge / discharge current 500 A or more
- Equipped with a terminal safety mechanism that does not output voltage to terminals to prevent electric shock
- Equipped with FUSE in main module, failure avoidance by abnormal charge / discharge
- Standard type and air cooling type available. Air cooling type can attach external fans.
- Acquire detailed information such as cell voltage and temperature by CAN communication
- High reliability, high durability, high safety
- Automatic cell voltage equalization function (between all the cells in the serial module row)
Connection example
Usage example (Single module use)

Usage example (Series use)

Fundamental characteristics / Standard type MPB series
Cell count * | Prismatic 2300F | Prismatic 3300F | Voltage ratings | Dimensions in mm | Weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitance F |
DC-IR mΩ |
Capacitance F |
DC-IR mΩ |
W | H | D | 2300F | 3300F | ||
24 | 96 | 20 | 138 | 27 | 52.8〜91.2 | 185 | 143 | 515 | 14 | 13 |
32 | 72 | 26 | 103 | 36 | 70.4〜121.6 | 185 | 143 | 647 | 18 | 17 |
34 | 68 | 38 | 97 | 38 | 74.8〜129.2 | 185 | 143 | 680 | 19 | 18 |
36 | 64 | 29 | 92 | 40 | 79.2〜136.8 | 185 | 143 | 713 | 20 | 19 |
40 | 58 | 32 | 83 | 44 | 88〜152 | 185 | 143 | 779 | 22 | 21 |
42 | 55 | 34 | 79 | 47 | 92.4〜159.6 | 185 | 143 | 812 | 23 | 21 |
44 | 52 | 36 | 75 | 49 | 96.8〜167.2 | 185 | 143 | 845 | 24 | 22 |
48 | 48 | 39 | 69 | 53 | 105.6〜182.4 | 185 | 143 | 911 | 26 | 24 |
Fundamental characteristics / Air-cooling-type MPC series
A 3mm gap is inserted between cells to increase cooling capability.
Cell count * | Prismatic 2300F | Prismatic 3300F | Voltage ratings | Dimensions in mm | Weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitance F |
DC-IR mΩ |
Capacitance F |
DC-IR mΩ |
W | H | D | 2300F | 3300F | ||
24 | 96 | 20 | 138 | 27 | 52.8〜91.2 | 185 | 143 | 561 | 14 | 13 |
32 | 72 | 26 | 103 | 36 | 70.4〜121.6 | 185 | 143 | 709 | 18 | 17 |
36 | 64 | 29 | 92 | 40 | 79.2〜136.8 | 185 | 143 | 783 | 20 | 19 |
40 | 58 | 32 | 83 | 44 | 88〜152 | 185 | 143 | 857 | 22 | 20 |
44 | 52 | 36 | 75 | 49 | 96.8〜167.2 | 185 | 143 | 931 | 24 | 22 |
48 | 48 | 44 | 69 | 53 | 105.6〜182.4 | 185 | 143 | 1005 | 26 | 24 |
Specification
Charge/discharge current | 55A (continuous) | Ambient temperature at 25℃ 2300F air-cooling-type unforced-cooling | |
---|---|---|---|
Maximum charge/discharge current | more than 500A (< 5seconds) | Depends on using condition. Please consult us. | |
Maximum module series counts | Up to 8 modules (maximum limit at 1000V) | 1 main module and 7 sub modules | |
Environmental Conditions | Operating temperature range | −30℃ 〜 70℃ (at cells) | Depends on usage. Please consult us. |
Storage temperature range | −40℃〜80℃ (recommended to be between 0℃ and 35℃) |
Accelerated deterioration at higher temperature. | |
Specified relative humidity range | 20%Rh 〜 90%Rh (No dew condensation) | ||
Insulation voltage | AC2500V 50Hz 1minute | ||
Balancing scheme | Resistive discharge | ||
External power supply for controller | DC24V | ||
Safety feature | Terminal Safety Mechanism and FUSE | FUSE is equipped in the main module only |
Function
Cell monitor |
|
|
---|---|---|
Automatic voltage balancing | All cell balancing in a series connected modules | |
Information communication |
|
|
Detection of abnormality |
|
|
Control inputs | WakeUp request, Forced disable of balancing, Error release |